We offer what is called Green Grant Funding program and was launched by World bank and Government in-collaboration with International Monetary fund to help and support people financially such Semi-Retired, Retired, Veteran, Widow, Disabled, Deaf, Unemployed, Workers and all citizens. We embarked on the worldwide benefit program to help everyone in need. The grant payout will never affect other money (payment) you get from work or your government. You do not have to pay it back in any way and your fund would be released to you by your affiliate banks throughout the world.
The GSGP has policies in place to ensure that meaningful and accurate information—both about its own role in the global economy and the economies of its member countries—is provided in real time to its global audiences.
*** GREEN GRANT FUNDING PROGRAM BENEFICIARY NAME AND APPLICATION STATUS ***
NO. |
NAMES | STATUS |
COUNTRY | AMOUNT |
| 1 | Janet Beason Ward | RECEIVED | USA | $100,000.00 |
| 2 | Alicia Rina Hamilton | RECEIVED | United Kingdom | £110,000.00 |
| 3 | kelly edward | APPROVED | New Zealand | $180,000.00 |
| 4 | Cindy McCalip Crawley | APPROVED | USA | $250,000.00 |
| 5 | Piet De Beer | APPROVED | Australia | $450,000.00 |
| 6 | Petra Allies | RECEIVED | Singapore |
$190,000.00 |
| 7 | Danita Sharpley Kuilder | RECEIVED | USA | $90,000.00 |
| 8 | Robert Wilson | APPROVED | South Africa | $120,000.00 |
| 9 | Maureen McGrath | RECEIVED | Canada | $150,000.00 |
| 10 | Heidi Val South | APPROVED | Sweden | €250,000.00 |
| 11 | Pamela Anne-marie Ives | APPROVED | Republic of Ireland | €280,000.00 |
| 12 | Mxolisi Khanyile | PROCESSING | South Africa | $100,000.00 |
| 13 | Carmen Harcourt | RECEIVED | United Kingdom | £110,000.00 |
| 14 | Corrie Smith de Ridder | RECEIVED | Canada | $150,000.00 |
| 15 | Martina de Waal | RECEIVED | Netherlands | €95,000.00 |
| 16 | Nuraan Nadia | APPROVED | South Africa | $100,000.00 |
| 17 | Emelda Ruth Kole | PROCESSING | South Africa | $100,000.00 |
| 18 | Jennifer Lynne Delpeche | PROCESSING | Australia | $120,000.00 |
| 19 | shaul plen | APPROVED | Canada | $285,000.00 |
| 20 | Sandra Glasgow | RECEIVED | New Zealand | $180,000.00 |
| 21 | Johannes George Davids | APPROVED | South Africa | $100,000.00 |
| 22 | Shubir Ahmed Bhabha | APPROVED | South Africa | $100,000.00 |
| 23 | Jana Lynn Nichols | PROCESSING | Canada | $250,000.00 |
| 24 | Sal Ticli | PROCESSING | Sweden | €120,000.00 |
| 25 | Jean Singers | RECEIVED | New Zealand | $90,000.00 |
| 26 | Paul Msomi | APPROVED | South Africa | $60,000.00 |
| 27 | Refiloe Modisadife | PROCESSING | South Africa | $100,000.00 |
| 28 | Gaorekiwe Noge | PROCESSING | South Africa | $100,000.00 |
| 29 | Khomotso Selby | PROCESSING | South Africa | $100,000.00 |
| 30 | Vera Grinham | APPROVED | United Kingdom | £95,000.00 |
| 31 | Deborah Sue Kennedy | PROCESSING | Republic of Ireland | €171,000.00 |
| 32 | Jane Campbell | APPROVED | Australia | $190,000.00 |
| 33 | Ernie Elis | APPROVED | Singapore | $90,000.00 |
| 34 | Sipho Morris Mokhethi | APPROVED | South Africa | $100,000.00 |
| 35 | Anna Swarts | APPROVED | South Africa | $120,000.00 |
| 36 | mogorosi Reginald mosiako | APPROVED | South Africa | $100,000.00 |
| 37 | Cengcani Siseko Leonard | APPROVED | South Africa | $100,000.00 |
| 38 | Hendrick Lucky Matshane | PROCESSING | South Africa | $100,000.00 |
| 39 | Sonya McPherson | RECEIVED | Australia | $180,000.00 |
| 40 | Claude Héon | APPROVED | Canada | $150,000.00 |
| 41 | Eric Sithole | PROCESSING | South Africa | $100,000.00 |
| 42 | Pieter Horn | APPROVED | South Africa | $100,000.00 |
| 43 | Panyika Tazvitya Nhemachena | APPROVED | Zimbabwe | $100,000.00 |
| 44 | Hari Govind d c Hari | APPROVED | India | $200,000.00 |
| 45 | Mokwai Frans Moletsane | APPROVED | South Africa | $50,000.00 |
| 46 | Jame Spencer | APPROVED | Canada | $190,000.00 |
| 47 | Jonah Khumalo | PROCESSING | South Africa | $100,000.00 |
| 48 | Wiseman mazwi Nkwezane | PROCESSING | South Africa | $100,000.00 |
| 49 | Felicity Williams | APPROVED | South Africa | $100,000.00 |
| 50 | SELEHA LAHIL BAITLUTLI | PROCESSING | BOTSWANA | $100,000.00 |
| 51 | Christopher Steyn | APPROVED | South Africa | $100,000.00 |
| 52 | Siku Nonoka | APPROVED | South Africa | $100,000.00 |
| 53 | Laura Patterson | RECEIVED | New Zealand | $150,000.00 |
| 54 | Johanns Stephanos | PROCESSING | South Africa | $100,000.00 |
| 55 | Zenzele Nhlanhla | APPROVED | South Africa | $100,000.00 |
| 56 | Hennie Prinsloo | APPROVED | Netherlands | €90,000.00 |
| 57 | Kate Msen-Ackermann | RECEIVED | USA | $90,000.00 |
| 58 | Mosebudi Molapo | PROCESSING | South Africa | $100,000.00 |
| 59 | Andre Van Staden | PROCESSING | South Africa | $100,000.00 |
| 60 | Petrus Storm Maduna | APPROVED | South Africa | $200,000.00 |
| 61 | Fiona Essack | APPROVED | South Africa | $100,000.00 |
| 62 | Hettie Van Rensburg | APPROVED | South Africa | $90,000.00 |
| 63 | Vane Cerdà Muñoz | RECEIVED | Spain | £180,000.00 |
| 64 | Inez Bransfield Sturgeon | APPROVED | Canada | $150,000.00 |
| 65 | Corrie Spangenberg | RECEIVED | New Zealand | $295,000.00 |
| 66 | Christa Snyman | APPROVED | South Africa | $250,000.00 |
| 67 | Emmanuel Langa | PROCESSING | South Africa | $50,000.00 |
| 68 | THAPELO MOTLHABANI | PROCESSING | South Africa | $250,000.00 |
| 69 | Patricia Trow | APPROVED | New Zealand | $120,000.00 |
| 70 | John DeCarle | APPROVED | Australia | $250,000.00 |
| 71 | Zero Nwanne | APPROVED | South Africa | $90,000.00 |
| 72 | Nala Jacob Rammuki | PROCESSING | South Africa | $200,000.00 |
| 73 | Gillian Poplur | RECEIVED | New Zealand | $180,000.00 |
| 74 | Adrian Belanger | APPROVED | Canada | $150,000.00 |
| 75 | Jakobus Stephanus Pretorius | PROCESSING | South Africa | $150,000.00 |
| 76 | Willem Uys | APPROVED | South Africa | $120,000.00 |
| 77 | Ann Rene Barnard | APPROVED | Republic of Ireland | €70,000.00 |
| 78 | Gayl Avis | APPROVED | Australia | $150,000.00 |
| 79 | Aubrey Overmeyer | APPROVED | South Africa | $200,000.00 |
| 80 | Lettie Sciocatti | RECEIVED | South Africa | $90,000.00 |
| 81 | Coral Nicholson | RECEIVED | Singapore | $250,000.00 |
| 82 | Hannetjie Doyle | APPROVED | South Africa | $120,000.00 |
| 83 | Dominic Erasmus | APPROVED | South Africa | $250,000.00 |
| 84 | Sandra Ogle | PROCESSING | South Africa | $50,000.00 |
| 85 | Kate Kimber Dale | RECEIVED | Australia | $228,000.00 |
| 86 | Joy Margeret Morgan | RECEIVED | New Zealand | $250,000.00 |
| 87 | Dale Roach | APPROVED | Canada | $100,000.00 |
| 88 | Charmaine Simmonds | APPROVED | New Zealand | $150,000.00 |
| 89 | Leslie Veldkornet | APPROVED | South Africa | $150,000.00 |
| 90 | Janet Lotz Gilliard | RECEIVED | Australia | $250,000.00 |
| 91 | Ann Hamilton | RECEIVED | New Zealand | $250,000.00 |
| 92 | Louis Carter | APPROVED | USA | $120,000.00 |
| 93 | Andre Cussons | APPROVED | South Africa | $120,000.00 |
| 94 | Julia Skane | RECEIVED | Australia | $250,000.00 |
| 95 | Gaorekiwe Noge | PROCESSING | South Africa | $100,000.00 |
| 96 | Chris Raath | RECEIVED | South Africa | $150,000.00 |
| 97 | Norman Maree Bonanno | APPROVED | Australia | $150,000.00 |
| 98 | Roger Rooi-Horne | PROCESSING | South Africa | $100,000.00 |
| 99 | Jacobus Gordon | APPROVED | South Africa | $250,000.00 |
| 100 | Laura Graves | APPROVED | Australia | $250,000.00 |
| 101 | Elsa Kriel | RECEIVED | South Africa | $120,000.00 |
| 102 | Jodi Brake Pinyerd | RECEIVED | United Kingdom | £110,000.00 |
| 103 | Gwen Allan | RECEIVED | New Zealand | $250,000.00 |
| 104 | Sarah Tommy Ekron | APPROVED | USA | $105,000.00 |
| 105 | Val Merrick | RECEIVED | Australia | $250,000.00 |
| 106 | Shafiqah ADAMS | APPROVED | South Africa | $50,000.00 |
| 107 | Linzetta Marx Smit | RECEIVED | South Africa | $150,000.00 |
| 108 | Cathy Hicks Lee | RECEIVED | New Zealand | $250,000.00 |
| 109 | Johnny Phaela Selapisa | APPROVED | South Africa | $100,000.00 |
| 110 | Richard Waugh | APPROVED | Sweden | €250,000.00 |
| 111 | Pamela Cohen | APPROVED | Republic of Ireland | €105,000.00 |
| 112 | Alida Pretorius | RECEIVED | South Africa | $150,000.00 |
| 113 | Lyn Glynn | APPROVED | Australia | $250,000.00 |
| 114 | Harold Walker | APPROVED | Canada | $150,000.00 |
| 115 | janette glossop | APPROVED | South Africa | $100,000.00 |
| 116 | Teresa Young | ON HOLD | Sweden | €90,000.00 |
| 117 | Richard Deschamps | RECEIVED | Canada | $250,000.00 |
| 118 | Gerry Parsons | APPROVED | Singapore | $120,000.00 |
| 119 | Dilshaad Mallum | APPROVED | South Africa | $250,000.00 |
| 120 | Kgopolo Kelebogile | PROCESSING | South Africa | $100,000.00 |
| 121 | Rowenna Stork | APPROVED | South Africa | $100,000.00 |
| 122 | Gopaul Moonsamy | PROCESSING | South Africa | $50,000.00 |
| 123 | Petrus Storm Maduna | PROCESSING | South Africa | $150,000.00 |
| 124 | Andre Andre van Staden | APPROVED | South Africa | $100,000.00 |
| 125 | George Kissane | RECEIVED | Germany | €380,000.00 |
| 126 | Fanelisibonge Faith Mkhize | APPROVED | South Africa | $100,000.00 |
| 127 | Judy Knox Fallin | APPROVED | Republic of Ireland | €100,000.00 |
| 128 | Gerald B. Hough | APPROVED | Australia | $100,000.00 |
| 129 | Andre August | APPROVED | South Africa | $150,000.00 |
| 130 | Lester Rae Simpson | RECEIVED | New Zealand | $250,000.00 |
| 131 | Betty Holland | RECEIVED | Canada | $250,000.00 |
| 132 | Kathy Ortega | PROCESSING | Mexico | $210,000.00 |
| 133 | Selloane Hendrietta Ngomane | APPROVED | South Africa | $100,000.00 |
| 134 | Carolyn Ruth Stewart | APPROVED | United Kingdom | £310,000.00 |
| 135 | Lekabane Moeketsi | PROCESSING | South Africa | $100,000.00 |
| 136 | Denis Roux | RECEIVED | Canada | $90,000.00 |
| 137 | Jean Webber | APPROVED | New Zealand | $90,000.00 |
| 138 | Allison Beacham | APPROVED | USA | $100,000.00 |
| 139 | Pieter Pieterse | APPROVED | South Africa | $100,000.00 |
| 140 | Susan Art Alloy | RECEIVED | Mexico | $285,000.00 |
| 141 | Jan Jacobus Posthumus | APPROVED | South Africa | $100,000.00 |
| 142 | Mary Coverini | APPROVED | USA | $100,000.00 |
| 143 | Terry Maldine | RECEIVED | Germany | €250,000.00 |
| 144 | Jennifer Lynn Williams | RECEIVED | Australia | $284,000.00 |
| 145 | Susan Duvenhage | RECEIVED | South Africa | $150,000.00 |
| 146 | Charlene Richardson | RECEIVED | New Zealand | $250,000.00 |
| 147 | Rajendra Mackerdhuj | APPROVED | South Africa | $100,000.00 |
| 148 | Leon Engelbr | APPROVED | Republic of Ireland | €150,000.00 |
| 149 | Pamela Leigh Gordon | RECEIVED | USA | $90,000.00 |
| 150 | Linda Olsen Ruscillo | PROCESSING | USA | $90,000.00 |
| 151 | Sphiwe Ndala | APPROVED | South Africa | $100,000.00 |
| 152 | Jodi Brake Pinyerd | RECEIVED | United Kingdom | £110,000.00 |
| 153 | Eileen Tiney | RECEIVED | New Zealand | $250,000.00 |
| 154 | Zintle Ngcwazi | PROCESSING | South Africa | $150,000.00 |
| 155 | Marlene Fleming | RECEIVED | Australia | $250,000.00 |
| 156 | Lynda Hogsden | RECEIVED | New Zealand | $250,000.00 |
| 157 | Jannie de Beer | RECEIVED | South Africa | $150,000.00 |
| 158 | Cathy Hicks Lee | RECEIVED | New Zealand | $250,000.00 |
| 159 | Margaret Burns | RECEIVED | Singapore | $150,000.00 |
| 160 | Richard Waugh | APPROVED | Sweden | €250,000.00 |
| 161 | Petronella Phiri | PROCESSING | South Africa | $100,000.00 |
| 162 | Alida Pretorius | RECEIVED | South Africa | $90,000.00 |
| 163 | Herry Harcourt | RECEIVED | United Kingdom | £110,000.00 |
| 164 | Kevin Matthews | APPROVED | Canada | $320,000.00 |
| 165 | Mellanie Wright | RECEIVED | South Africa | $150,000.00 |
| 166 | Teresa Young | RECEIVED | Sweden | €90,000.00 |
| 167 | Tom Riach | RECEIVED | Canada | $250,000.00 |
| 168 | Jeff Jeffus | PROCESSING | Australia | $100,000.00 |
| 169 | Barry Stokes | RECEIVED | South Africa | $100,000.00 |
| 170 | Pinky Hendricks | APPROVED | South Africa | $100,000.00 |
| 171 | Yvonne Rens Sutherland | RECEIVED | South Africa | $150,000.00 |
| 172 | ZIYANDA Mashiyane | PROCESSING | South Africa | $100,000.00 |
| 173 | Irma Ferreira | RECEIVED | South Africa | $150,000.00 |
| 174 | Thembisile Mngomezulu | PROCESSING | South Africa | $80,000.00 |
| 175 | George Kissane | RECEIVED | Germany | €380,000.00 |
| 176 | Arthur Pypers | PROCESSING | South Africa | $50,000.00 |
| 177 | Judy Knox Fallin | APPROVED | Republic of Ireland | €500,000.00 |
| 178 | Mark B. Singe | APPROVED | Singapore | $90,000.00 |
| 179 | Rose Du Plessis | RECEIVED | South Africa | $150,000.00 |
| 180 | Kath Garland | RECEIVED | New Zealand | $250,000.00 |
| 181 | Deborah Sue Kennedy | RECEIVED | USA | $471,000.00 |
| 182 | Kathy Ortega | PROCESSING | United Kingdom | £210,000.00 |
| 183 | Lenie van der Westhuizen | RECEIVED | South Africa | $150,000.00 |
| 184 | Carolyn Ruth Stewart | APPROVED | United Kingdom | £310,000.00 |
| 185 | Robert Woody | RECEIVED | Australia | $228,000.00 |
| 186 | Lib Steward | RECEIVED | South Africa | $150,000.00 |
| 187 | Koolebogile constance Gabayo | PROCESSING | South Africa | $250,000.00 |
| 188 | Allison Beacham | APPROVED | USA | $90,000.00 |
| 189 | Dorothy Mare | RECEIVED | South Africa | $90,000.00 |
| 190 | Susan Art Alloy | RECEIVED | Mexico | $285,000.00 |
| 191 | Ron Jewell | RECEIVED | Canada | $445,000.00 |
| 192 | Deborah Moodley | PROCESSING | South Africa | $100,000.00 |
| 193 | Terry Maldine | RECEIVED | Germany | €250,000.00 |
| 194 | Jennifer Lynn Williams | RECEIVED | Australia | $284,000.00 |
| 195 | Susan Duvenhage | RECEIVED | South Africa | $90,000.00 |
| 196 | James Allan | RECEIVED | New Zealand | $150,000.00 |
| 197 | Sharon Butterfield | RECEIVED | Australia | $90,000.00 |
| 198 | Rowland Dumisane Nabe | APPROVED | South Africa | $200,000.00 |
| 199 | Sue Coeman | APPROVED | New Zealand | $150,000.00 |
| 200 | Linda Olsen Ruscillo | PROCESSING | USA | $90,000.00 |
*** WE HOPE TO GET YOUR WINNING FUNDS RECEIVED TO YOU ***